AIRPORT TRANSFER (pick up from/to Airport to Klang Valley) |
Camry/ Teana (RM / PER DAY) |
Mercedes E-Class (RM / PER DAY) |
Alphard/ Vellfire/ Starex (RM / PER DAY) |
Combi (14 Seater) (RM / PER DAY) |
---|---|---|---|---|
KLIA to KL/Subang/Mines Hotel | 150 | 300 | 350 | 180 |
Kuala Lumpur to Subang | 120 | 150 | 200 | 150 |
Subang Airport to Hotel | 120 | 150 | 200 | 150 |
KL Sentral (Train) to Hotel | 90 | 120 | 150 | 100 |
Inner- Hotel Transfer – Between KL City Hotels | 80 | 150 | 200 | 100 |
Port Klang (Star Cruise) to KL & Sunway | 180 | 200 | 260 | 190 |
No Comments
Sorry, the comment form is closed at this time.